
| Father Name: | Sanjaykumar Nagindas Doshi |
|---|---|
| Mother Name: | Jigishaben Sanjaykumar Doshi |
| Birth Place: | Dombivli East, Dombivli, Maharashtra, India |
| Birth Time: | 08:30 |
| Gender: | Male |
| DOB: | 1998-08-14 |
| Height | 67 |
|---|---|
| Diet | Vegetarian |
| Hobbies | Love to Play Arcade Games , Water is my element, Want to explore the world on two wheels |
| Work Address | 32/38 Ahemedabad Street, Office No. 45, Iron Market Mumbai-9 |
| Residence Address |
1. B6 202 Asha Park CHS, Pandurangwadi, Near SBI Colony, Dombivli East-421201 |
| Education | MBA (Finance), Manipal Unviersity |
|---|---|
| School | Sister Nivedita English School |
| School Junior College/IB | K V Pendharkar College of Arts Commerce & Science |
| College/Bachelors Degree | K J Somaiya College of Science & Commerce |
| Masters/PhD | Manipal University, Jaipur |
| Occupation | Business, Iron Steel & Hardware Commission Merchant |
| Occupation Details | |
| Income per annum | 15-20 Lacs |
| Father's Occupation Details | Proprietor of Chandra Prabha Corporation |
|---|---|
| Mother's Occupation Details | Home Maker |
| Paternal Grandfather's Name | Late Nagindas Lalchand Doshi |
| Paternal Grandmother's Name | Late Prabhaben Nagindas Doshi |
| Native Place | Wadhwan, Surendranagar, Gujarat, India |
| 1 |
Name Business Area |
Sandip Nagindas Doshi Proprietor of Hanuman Steel Traders Dombivli East, Dombivli, Maharashtra, India |
|---|