
| Father Name: | Dilip Gandhi |
|---|---|
| Mother Name: | Shilpa Gandhi |
| Birth Place: | Mumbai, Maharashtra, India |
| Birth Time: | 22:16 |
| Gender: | Male |
| DOB: | 1995-03-13 |
| Height | 5’10” |
|---|---|
| Diet | Vegetarian |
| Hobbies | Cricket, Photography, Travelling, Music |
| Work Address | 56-59 St Stephen's Green, Dublin 2, D02 H489 |
| Residence Address |
1. 42 vardhaman tower,
D.L.Jain colony, Opp voltas, Dr B.A.Road,
Chinchpokli Mumbai 400012 2. Basement apartment 94 Ranelagh road , Ranelagh , Dublin D06W6F4 |
| Education | Master in Data Analytics |
|---|---|
| School | Christ Church School |
| School Junior College/IB | Guru Nanak Khalsa college |
| College/Bachelors Degree | Shah and Anchor Kuttchhi Engineering College |
| Masters/PhD | National college of Ireland |
| Occupation | Data Analyst |
| Occupation Details | Currently working in a bank called Permanent TSB as a data analyst. Location Dublin, Ireland |
| Income per annum | 4500000 INR |
| Father's Occupation Details | Dealer in Auto Parts |
|---|---|
| Mother's Occupation Details | Homemaker |
| Paternal Grandfather's Name | Ramniklal Tribhuvandas Gandhi |
| Paternal Grandmother's Name | Kantaben Ramniklal Gandhi |
| Native Place | Dholera, Gujarat, India |
| 1 |
Name Business Area |
|
|---|