
| Father Name: | VINODKUMAR |
|---|---|
| Mother Name: | NEETABEN |
| Birth Place: | Mumbai, Maharashtra, India |
| Birth Time: | 12:09 |
| Gender: | Male |
| DOB: | 1989-09-12 |
| Height | 5 FOOT 11 INCH |
|---|---|
| Weight | 125 KGS |
| Diet | Vegetarian |
| Hobbies | DRIVING , TRAVELLING, CRICKET |
| Miscellaneous Information | N.A. |
| Work Address | 109, SAI ARCADE, N.S.ROAD, MULUND WEST, MUMBAI - 400080. |
| Residence Address |
1. A-1, SHREE MAYUR PANKH, N.S.ROAD, MULUND WEST, MUMBAI - 400080 |
| Education | S.S.C |
|---|---|
| School | J.J. SCHOOL |
| School Junior College/IB | N.A. |
| College/Bachelors Degree | DIPLOMA MARKETING COURSE |
| Occupation | CHEMICAL / TRADING IN LAND & PROPERTY |
| Occupation Details | 109, SAI ARCADE, N.S.ROAD, MULUND WEST, MUMBAI - 400080. |
| Income per annum | 7.5 LAKHS |
| Father's Occupation Details | CHEMICAL BUSINEE |
|---|---|
| Mother's Occupation Details | HOUSEWIFE |
| Paternal Grandfather's Name | VASANTLAL PAREKH |
| Paternal Grandmother's Name | SHANTABEN PAREKH |
| Maternal Home Information | TOKARNA, AHMEDABAD. |
| Native Place | Chotila, Gujarat, India |
| 1 |
Name Business Area |
ATUL V PAREKH CHEMICAL Dombivali, Maharashtra, India |
|---|