Father Name: | Chandrakant Ratilal Vora |
---|---|
Mother Name: | Late Smt. Jagruti Chandrakant Vora |
Birth Place: | Mumbai |
Birth Time: | 19:30 |
Gender: | Male |
DOB: | 1991-07-15 |
Height | 5'6 |
---|---|
Weight | 58 |
Diet | Semi Jain |
Hobbies | I like to travel and watch sunsets, listening music, and watching movies |
Work Address | C C SHAH & SONS 239, Adarsh Industrial Estate, Andheri Sahar Road, Chakala, Andheri (E), Mumbai - 400099, Maharashtra, INDIA. |
Residence Address |
1. Plot No. 27, Flat No. 51, Divya Darshan Building, Jagdusha Nagar, Opp. Madhav Baug Hall, Ghatkopar (W), Mumbai - 400086, Maharashtra, INDIA. 2. Wadhwa Group, The Address, P-2, 901, L.B.S. Marg, Opp. R City Mall, Ghatkopar (w), Mumbai - 400086. Maharashtra, INDIA. |
Education | B.com |
---|---|
School | NBWS High School |
School Junior College/IB | S.K. Somaiya College of Arts, Science and Commerce |
College/Bachelors Degree | K.J. Somaiya College of Science and Engineering |
Occupation | Clearing and Forwarding company |
Occupation Details | We provide International Transportation and logistic solution offer for Exporters and Importers under one roof. Specialist in handling export of chemicals as well as time and temperature sensitive cargo. |
Income per annum | 9.5 lacs |
Father's Occupation Details | M/s. Mehul Enterprise (Semi wholeseller of Watch Straps and Parts). At Present Retired |
---|---|
Mother's Occupation Details | Housewife (Passed away in Nov 2016) |
Paternal Grandfather's Name | Late Shri. Ratilal Oghadlal Vora |
Paternal Grandmother's Name | Late Shri. Harilal Tarachand Kothari |
Native Place | Dhrangadhra, Gujarat, India |
1 |
Name Business Area |
Shri Vipinchandra R. Vora Bhayander |
---|---|---|
2 |
Name Business Area |
Shri Mahendrabhai R. Vora Ghatkopar (East) |
3 |
Name Business Area |
Shri Shaileshbhai R. Vora Ghatkopar (West) |
4 |
Name Business Area |
Shri Rajeshbhai R. Vora Ghatkopar (West) |