Father Name: | kiran |
---|---|
Mother Name: | minal |
Birth Place: | Ghatkopar East, Mumbai, Maharashtra, India |
Birth Time: | 07:30 |
Gender: | Male |
DOB: | 1985-08-15 |
Height | 5,11" |
---|---|
Weight | 68kg |
Diet | Vegetarian |
Hobbies | computer surfing, learning new technologies, Watching Movies |
Work Address | Arihant Computers B-512 Neelkanth Business Park Vidyavihar W Mum 86. |
Residence Address |
1. 146/4001 New Pant Nagar, 2nd Floor, Siddhi Vinayak Society, Vallabh Baugh Ext Lane Ghatkopar (E) Mumbai 75. Near Sai Baba Temple. |
Education | BcomMcsE systemEng |
---|---|
School | Dominica savio |
School Junior College/IB | S k somaiya |
College/Bachelors Degree | S.k simaiya |
Others | McsE system Eng |
Occupation | Arihant computer Business |
Occupation Details | Ada computer system eng |
Income per annum | 6lakh per annum |
Father's Occupation Details | Chartered Accountant |
---|---|
Mother's Occupation Details | Beautician, Jewellery designing |
Paternal Grandfather's Name | Maneklal Amritlal Turakhia |
Paternal Grandmother's Name | HiraGauri Maneklal Turakhia |
Maternal Home Information | Pushpaben P Mehta A-604 6th floor Garodia Nagar orbit Tower Ghatkopar east Mumbai 77 |
Native Place | Vinchhiya, Gujarat, India |
1 |
Name Business Area |
Mahandra. M.Turakhia retire Ghatkopar West, Mumbai, Maharashtra, India |
---|