Father Name: | Divyesh |
---|---|
Mother Name: | Rupal |
Birth Place: | 137A/1, Smruti Building Jain Society,Near Sion hospital Sion West, Mumbai - 22 |
Birth Time: | 05:38 |
Gender: | Male |
DOB: | 1996-05-21 |
Height | 156 Inches |
---|---|
Weight | 57 |
Diet | Jain |
Hobbies | Listening Music |
Work Address | Mahendra Inds. Esate Room NO.17, 3rd floor Near VVF Factory Sion - East Mumbai - 22 |
Residence Address |
1. 137A/1, Smruti Building
Jain Society,Near Sion hospital
Sion West, Mumbai - 22 |
Education | SYJC |
---|---|
School | Amulakh |
School Junior College/IB | K.J. Somaiya |
College/Bachelors Degree | 12th |
Occupation | Iron & Steel Brokerage House |
Occupation Details | NALIN GIRISH - Steel Coordinator |
Income per annum | 20 lakhs |
Father's Occupation Details | Iron Steel Brokerage House |
---|---|
Mother's Occupation Details | Home Maker |
Paternal Grandfather's Name | Nalinkant |
Paternal Grandmother's Name | Vasantben |
Native Place | Wadhwan, Surendranagar, Gujarat, India |
1 |
Name Business Area |
|
---|