Father Name: | Jineshbhai |
---|---|
Mother Name: | Hinaben |
Birth Place: | Borivali West, Mumbai, Maharashtra, India |
Birth Time: | 18:20 |
Gender: | Male |
DOB: | 1989-10-28 |
Height | 5.6 |
---|---|
Weight | 65 |
Diet | Jain |
Hobbies | CRICKET , TRAVRLLING, |
Work Address | Borivali west |
Residence Address |
1. SHIMPOLI BORIVALI WEST |
School | J B KHOT HIGH SCHOOL |
---|---|
School Junior College/IB | M K COLLAGE |
Occupation | SELF EMPLOYED |
Occupation Details | BORKER |
Income per annum | 4lakh-6 lakh |
Father's Occupation Details | RETIRED |
---|---|
Mother's Occupation Details | HOUSEWIFE |
Paternal Grandfather's Name | KANAKRAI |
Paternal Grandmother's Name | VASUMATI |
Native Place | Wadhwan, Surendranagar, Gujarat, India |
1 |
Name Business Area |
|
---|