
| Father Name: | ASHOK - 7400271063 |
|---|---|
| Mother Name: | MADHAVI |
| Birth Place: | BHAYANDER |
| Birth Time: | 00:10 |
| Gender: | Male |
| DOB: | 1991-10-05 |
| Height | 6.00 |
|---|---|
| Weight | 75 |
| Diet | Vegetarian |
| Hobbies | STUDY, READING, TRAVELLING |
| Miscellaneous Information | - |
| Work Address | GOLD MARKET |
| Residence Address |
1. 402, SHIV PRASAD, BEHIND INDRALOK PHASE 2A, NEAR ORANGE HOSPITAL,DEEPAK HOSPITAL LANE, BHAYANDER (E), THANE - 401105 2. 402, SHIV PRASAD, BEHIND INDRALOK PHASE 2A, NEAR ORANGE HOSPITAL,DEEPAK HOSPITAL LANE, BHAYANDER (E), THANE - 401105 |
| Education | M.COM |
|---|---|
| School | SARASWATI VIDHYALAYA |
| School Junior College/IB | S N COLLEGE/ N.M COLLEGE |
| College/Bachelors Degree | B COM FROM MUMBAI UNIVERCITY |
| Masters/PhD | M COM FROM MUMBAI UNIVERCITY |
| Others | CA PERSUING |
| Occupation | SERVICE AS SENIOR ACCOUNTANT IN GOLD MARKET |
| Occupation Details | SENIOR ACCOUNTANT |
| Income per annum | 12 LACS |
| Father's Occupation Details | SENIOR ACCOUNTANT |
|---|---|
| Mother's Occupation Details | HOUSEWIFE |
| Paternal Grandfather's Name | SURYAKANT GANDHI |
| Paternal Grandmother's Name | MADHUKANTA GANDHI |
| Native Place | Sauka Limbdi, Gujarat, India |
| 1 |
Name Business Area |
SANJAY GANDHI ACCOUNTS BHAYANDER EAST |
|---|