Father Name: | RAKESH |
---|---|
Mother Name: | PARESHA |
Birth Place: | Surendranagar, Gujarat, India |
Birth Time: | 06:00 |
Gender: | Male |
DOB: | 1993-10-06 |
Height | 69 (5'9") |
---|---|
Weight | 70 kg |
Diet | Jain |
Hobbies | Reading, Hiking, Exploring New Places, Music, Board Games |
Work Address | CVS Health One CVS Drive Woonsocket, Rhode Island 02895 United States of America (USA) |
Residence Address |
1. A-1, 101, Ma-Krupa,
Shimpoli Road, Borivali (West),
Mumbai - 400092 2. 40 Clifford Rd Southborough, Massachusetts 01772 United States of America (USA) |
Education | Masters in Information Technology and Analytics (Rutgers University, New Jersey, USA) |
---|---|
School | SVIS |
School Junior College/IB | Gokhalibai College |
College/Bachelors Degree | Bachelors in Computer Engineering (D.J.Sanghvi College of Engineering) |
Masters/PhD | Masters in Information Technology and Analytics (Rutgers University, New Jersey, USA) |
Occupation | Data Analyst |
Occupation Details | Currently Working as a Medical Claims Data Analyst at CVS Health, Rhode Island, USA since May 2019. I also have 2 years of work experience as a Data Analyst in India at Capgemini, Mumbai and 6 months Data Analyst and Strategy internship experience in New |
Income per annum | $75,750 |
Father's Occupation Details | Sneh Enterprise Ball Bearing Trading Business |
---|---|
Mother's Occupation Details | Housewife |
Paternal Grandfather's Name | Saubhagyachand K Shah |
Paternal Grandmother's Name | Late Hasumatiben Shah |
Native Place | Wadhwan, Surendranagar, Gujarat, India |
1 |
Name Business Area |
Dr Jyotin Shah M.D. Cardiologist Surendranagar, Gujarat, India |
---|