Father Name: | Bipin Manilal Sanghvi - 9820094820 |
---|---|
Mother Name: | Meena Bipin Sanghvi - 9769994820 |
Birth Place: | Borivali, Mumbai, Maharashtra, India |
Birth Time: | 06:42 |
Gender: | Male |
DOB: | 1991-12-27 |
Height | 5.5 |
---|---|
Weight | 85 |
Diet | Jain |
Hobbies | Listening Music , Watching movies ,Cricket |
Work Address | 218/7 Sant Tukaram Road Carnac Bunder Mumbai 400009 |
Residence Address |
1. 603/604 Natraj Society Soadawala lane ,
Above Croma Borivali west Mumbai 400092 |
Education | Secondary course from NIOS |
---|---|
School | Don Bosco Borivali |
School Junior College/IB | Don Bosco |
College/Bachelors Degree | Not applicable |
Occupation | Iron & Steel Broker and Trader(Family Business) |
Occupation Details | M/s Sangvi Enterprise 218/7- Sant Tukaram Road carnac Bunder Mumbai 400009 We are 30 year old firm into broking and trading of Iron & Steel |
Father's Occupation Details | Iron & Steel broker and trader (Family buisness) |
---|---|
Mother's Occupation Details | Housewife |
Paternal Grandfather's Name | Late Manilal Zunjabhai Sanghvi |
Paternal Grandmother's Name | Late Kantaben Manilal Sanghvi |
Native Place | Joravarnagar, Gujarat, India |
1 |
Name Business Area |
Pravin Manilal Sanghvi Stove and Petromax Spares Trader Borivali, Mumbai, Maharashtra, India |
---|---|---|
2 |
Name Business Area |
Suresh Manilal Sanghvi Steel Broker Borivali |